Map
General Information
| Postal Area | Oldham |
| Postcode | OL10 4XF |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Rochdale |
| Introduction Date | 1990-02-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,771 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5980890 |
| Longitude | -2.2181660 |
| Easting | 385659 |
| Northing | 411302 |
| Quality | Within the building of the matched address closest to the postcode mean |