Map
General Information
| Postal Area | Oldham |
| Postcode | OL11 1BG |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Rochdale |
| Introduction Date | 1996-12-01 |
| Termination Date | 2002-01-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,611 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.6062690 |
| Longitude | -2.1465570 |
| Easting | 390400 |
| Northing | 412200 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |