Map
General Information
| Postal Area | Oldham |
| Postcode | OL11 2BH |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Rochdale |
| Introduction Date | 2021-05-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,932 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5921210 |
| Longitude | -2.1527920 |
| Easting | 389984 |
| Northing | 410625 |
| Quality | Within the building of the matched address closest to the postcode mean |