Map
General Information
| Postal Area | Oldham |
| Postcode | OL9 6JN |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Oldham |
| Introduction Date | 2016-04-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,736 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5433200 |
| Longitude | -2.1347500 |
| Easting | 391168 |
| Northing | 405195 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |