Map
General Information
| Postal Area | Oldham |
| Postcode | OL9 7JS |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Oldham |
| Introduction Date | 2005-01-01 |
| Termination Date | 2005-01-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,119 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5227610 |
| Longitude | -2.1451680 |
| Easting | 390473 |
| Northing | 402909 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |