Map
General Information
| Postal Area | South Oxfordshire |
| Postcode | OX1 1GJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Oxford |
| Introduction Date | 2013-10-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 30,540 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7598870 |
| Longitude | -1.2730930 |
| Easting | 450267 |
| Northing | 207050 |
| Quality | Within the building of the matched address closest to the postcode mean |