Map
General Information
| Postal Area | South Oxfordshire |
| Postcode | OX1 1ZZ |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Oxford |
| Introduction Date | 1995-07-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,249 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7509440 |
| Longitude | -1.2577360 |
| Easting | 451337 |
| Northing | 206066 |
| Quality | Within the building of the matched address closest to the postcode mean |