Map
General Information
| Postal Area | South Oxfordshire |
| Postcode | OX9 9BJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | South Oxfordshire |
| Introduction Date | 1980-01-01 |
| Termination Date | 1992-12-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 24,443 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7153150 |
| Longitude | -1.1745980 |
| Easting | 457121 |
| Northing | 202165 |
| Quality | Approximate to within 50 metres |