Postcodes → PA
Map
Population
656,678
Households
160,162
Area Covered
PA
Postcodes
13,049
Region
—
PA (Argyll and Bute) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| PA1 1EY | 1980-01-01 | Small | View |
| PA1 1EZ | 1987-07-01 | Large | View |
| PA1 1FA | 2021-09-01 | Small | View |
| PA1 1GR | 2012-02-01 | Small | View |
| PA1 1GS | 2011-10-01 | Small | View |
| PA1 1GT | 2011-10-01 | Small | View |
| PA1 1GZ | 2005-09-01 | Small | View |
| PA1 1HA | 1980-01-01 | Small | View |
| PA1 1HB | 1980-01-01 | Large | View |
| PA1 1HD | 1980-01-01 | Small | View |
| PA1 1HE | 1980-01-01 | Large | View |
| PA1 1HF | 1980-01-01 | Small | View |
| PA1 1HG | 1980-01-01 | Small | View |
| PA1 1HH | 2007-05-01 | Large | View |
| PA1 1HJ | 1980-01-01 | Small | View |
| PA1 1HL | 1983-10-01 | Small | View |
| PA1 1HN | 1983-10-01 | Small | View |
| PA1 1HP | 2003-02-01 | Large | View |
| PA1 1HQ | 1980-01-01 | Large | View |
| PA1 1HR | 1980-01-01 | Small | View |
| PA1 1HS | 1980-01-01 | Small | View |
| PA1 1HT | 1980-01-01 | Small | View |
| PA1 1HU | 1980-01-01 | Small | View |
| PA1 1HW | 1980-01-01 | Large | View |
| PA1 1HX | 1980-01-01 | Small | View |
Showing 76 to 100 of 13,049 entries