Postcodes → PA
Map
Population
656,678
Households
160,162
Area Covered
PA
Postcodes
13,049
Region
—
PA (Argyll and Bute) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| PA5 0LY | 1980-01-01 | Small | View |
| PA5 0LZ | 1980-01-01 | Small | View |
| PA5 0NA | 1980-01-01 | Small | View |
| PA5 0NB | 1980-01-01 | Small | View |
| PA5 0ND | 1980-01-01 | Small | View |
| PA5 0NE | 1973-08-01 | Small | View |
| PA5 0NF | 1985-01-01 | Small | View |
| PA5 0NP | 1980-01-01 | Small | View |
| PA5 0NR | 1980-01-01 | Small | View |
| PA5 0NS | 1980-01-01 | Small | View |
| PA5 0NT | 1980-01-01 | Small | View |
| PA5 0NU | 1980-01-01 | Small | View |
| PA5 0NW | 1980-01-01 | Small | View |
| PA5 0NX | 1980-01-01 | Small | View |
| PA5 0NY | 1980-01-01 | Small | View |
| PA5 0PA | 1980-01-01 | Small | View |
| PA5 0PB | 1980-01-01 | Small | View |
| PA5 0PD | 1980-01-01 | Small | View |
| PA5 0PE | 1980-01-01 | Small | View |
| PA5 0PF | 1980-01-01 | Small | View |
| PA5 0PG | 1980-01-01 | Small | View |
| PA5 0PH | 1980-01-01 | Small | View |
| PA5 0PJ | 1980-01-01 | Small | View |
| PA5 0PL | 1980-01-01 | Small | View |
| PA5 0PN | 1980-01-01 | Small | View |
Showing 10426 to 10450 of 13,049 entries