Postcodes → PA
Map
Population
656,678
Households
160,162
Area Covered
PA
Postcodes
13,049
Region
—
PA (Argyll and Bute) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| PA7 5RS | 2021-07-01 | Small | View |
| PA7 5RT | 2021-01-01 | Small | View |
| PA7 5SB | 2021-01-01 | Small | View |
| PA7 5SG | 2021-04-01 | Small | View |
| PA7 5SH | 2021-07-01 | Small | View |
| PA7 5SJ | 2021-04-01 | Small | View |
| PA7 5SL | 2021-07-01 | Small | View |
| PA7 5SN | 2021-08-01 | Small | View |
| PA7 5WA | 2002-01-01 | Large | View |
| PA7 5WX | 2007-03-01 | Large | View |
| PA7 5WZ | 2008-04-01 | Large | View |
| PA7 5YA | 1999-06-01 | Large | View |
| PA7 5YB | 2000-12-01 | Large | View |
| PA7 5YD | 2000-06-01 | Large | View |
| PA7 5YE | 2000-12-01 | Large | View |
| PA7 5YG | 2001-06-01 | Large | View |
| PA7 5YH | 2002-06-01 | Large | View |
| PA7 5YL | 2005-10-01 | Large | View |
| PA7 9AA | 2009-01-01 | Large | View |
| PA7 9AB | 2013-12-01 | Large | View |
| PA7 9AD | 2019-01-01 | Large | View |
| PA7 9AE | 2020-04-01 | Large | View |
| PA7 9AG | 2021-09-01 | Large | View |
| PA70 6HB | 1980-01-01 | Small | View |
| PA70 6HD | 1980-01-01 | Small | View |
Showing 11576 to 11600 of 13,049 entries