Map
General Information
| Postal Area | Preston |
| Postcode | PR8 3TH |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Sefton |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,355 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5933630 |
| Longitude | -3.0450220 |
| Easting | 330930 |
| Northing | 411262 |
| Quality | Within the building of the matched address closest to the postcode mean |