Map
General Information
| Postal Area | Preston |
| Postcode | PR8 4AU |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Sefton |
| Introduction Date | 2014-03-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 18,573 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.6320570 |
| Longitude | -3.0160050 |
| Easting | 332912 |
| Northing | 415539 |
| Quality | Within the building of the matched address closest to the postcode mean |