Map
General Information
| Postal Area | Preston |
| Postcode | PR8 4RX |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Sefton |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 29,153 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.6281910 |
| Longitude | -3.0172580 |
| Easting | 332823 |
| Northing | 415110 |
| Quality | Within the building of the matched address closest to the postcode mean |