Map
General Information
| Postal Area | West Berkshire |
| Postcode | RG1 3GF |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Reading |
| Introduction Date | 2001-12-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 10,077 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4563630 |
| Longitude | -0.9562580 |
| Easting | 472616 |
| Northing | 173559 |
| Quality | Within the building of the matched address closest to the postcode mean |