Map
General Information
| Postal Area | West Berkshire |
| Postcode | RG9 3BZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | South Oxfordshire |
| Introduction Date | 1998-06-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 32,716 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5127460 |
| Longitude | -0.8863320 |
| Easting | 477379 |
| Northing | 179901 |
| Quality | Within the building of the matched address closest to the postcode mean |