Map
General Information
| Postal Area | West Berkshire |
| Postcode | RG9 6HR |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | South Oxfordshire |
| Introduction Date | 2000-12-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 19,317 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6045210 |
| Longitude | -0.9640640 |
| Easting | 471839 |
| Northing | 190028 |
| Quality | Within the building of the matched address closest to the postcode mean |