Map
General Information
| Postal Area | Horsham |
| Postcode | RH1 4HZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Tandridge |
| Introduction Date | 2009-04-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,263 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.2305080 |
| Longitude | -0.1224130 |
| Easting | 531191 |
| Northing | 149599 |
| Quality | Within the building of the matched address closest to the postcode mean |