Map
General Information
| Postal Area | Horsham |
| Postcode | RH10 1HW |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Crawley |
| Introduction Date | 1993-08-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,536 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.1123550 |
| Longitude | -0.1629940 |
| Easting | 528686 |
| Northing | 136389 |
| Quality | Within the building of the matched address closest to the postcode mean |