Map
General Information
| Postal Area | Havering |
| Postcode | RM1 4QB |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Havering |
| Introduction Date | 2019-11-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 17,359 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5846300 |
| Longitude | 0.1736870 |
| Easting | 550693 |
| Northing | 189546 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |