Map
General Information
| Postal Area | Havering |
| Postcode | RM11 1GP |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Havering |
| Introduction Date | 2011-08-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 29,216 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5682660 |
| Longitude | 0.2086500 |
| Easting | 553170 |
| Northing | 187799 |
| Quality | Within the building of the matched address closest to the postcode mean |