Map
General Information
| Postal Area | Southwark |
| Postcode | SE8 3DX |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Lewisham |
| Introduction Date | 2022-02-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,049 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4788150 |
| Longitude | -0.0217230 |
| Easting | 537474 |
| Northing | 177395 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |