Map
General Information
| Postal Area | Stockport |
| Postcode | SK1 3FU |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Stockport |
| Introduction Date | 2018-04-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 13,033 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.4002500 |
| Longitude | -2.1495010 |
| Easting | 390157 |
| Northing | 389278 |
| Quality | Within the building of the matched address closest to the postcode mean |