Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | SL1 3JR |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Slough |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,840 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5227150 |
| Longitude | -0.6058930 |
| Easting | 496818 |
| Northing | 181343 |
| Quality | Within the building of the matched address closest to the postcode mean |