Postcodes → SL
Map
Population
410,422
Households
153,605
Area Covered
SL
Postcodes
16,768
Region
South East
SL (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SL1 0NJ | 2019-07-01 | Large | View |
| SL1 0NL | 2010-03-01 | Large | View |
| SL1 0NN | 2019-08-01 | Large | View |
| SL1 0NP | 2009-05-01 | Large | View |
| SL1 0NQ | 2011-07-01 | Large | View |
| SL1 0NR | 2019-08-01 | Large | View |
| SL1 0NS | 2013-09-01 | Large | View |
| SL1 0NT | 2019-08-01 | Large | View |
| SL1 0NU | 2019-09-01 | Large | View |
| SL1 0NW | 2009-06-01 | Large | View |
| SL1 0NX | 2019-09-01 | Large | View |
| SL1 0NY | 2009-07-01 | Large | View |
| SL1 0NZ | 2019-09-01 | Large | View |
| SL1 0PA | 2019-11-01 | Large | View |
| SL1 0PB | 2009-08-01 | Large | View |
| SL1 0PD | 2009-09-01 | Large | View |
| SL1 0PE | 2019-01-01 | Large | View |
| SL1 0PF | 2009-09-01 | Large | View |
| SL1 0PG | 2009-09-01 | Large | View |
| SL1 0PH | 2009-10-01 | Large | View |
| SL1 0PJ | 2011-01-01 | Large | View |
| SL1 0PL | 2019-12-01 | Large | View |
| SL1 0PN | 2020-01-01 | Large | View |
| SL1 0PP | 2009-11-01 | Large | View |
| SL1 0PQ | 2017-04-01 | Large | View |
Showing 726 to 750 of 16,768 entries