Map
General Information
| Postal Area | Sutton |
| Postcode | SM1 2DQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Sutton |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 33,109 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3578950 |
| Longitude | -0.2064320 |
| Easting | 524979 |
| Northing | 163618 |
| Quality | Within the building of the matched address closest to the postcode mean |