Map
General Information
| Postal Area | Sutton |
| Postcode | SM1 2ER |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Sutton |
| Introduction Date | 2019-11-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,381 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3724990 |
| Longitude | -0.2082650 |
| Easting | 524810 |
| Northing | 165239 |
| Quality | Within the building of the matched address closest to the postcode mean |