Map
General Information
| Postal Area | Sutton |
| Postcode | SM1 4FJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Sutton |
| Introduction Date | 2021-08-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 24,964 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3605100 |
| Longitude | -0.1888240 |
| Easting | 526196 |
| Northing | 163939 |
| Quality | Within the building of the matched address closest to the postcode mean |