Map
General Information
| Postal Area | Southampton |
| Postcode | SO1 3DS |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1986-07-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 10,768 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9141200 |
| Longitude | -1.4264420 |
| Easting | 440418 |
| Northing | 112896 |
| Quality | Approximate to within 50 metres |