Map
General Information
| Postal Area | Southampton |
| Postcode | SO1 9YX |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Test Valley |
| Introduction Date | 1981-09-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,717 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9388470 |
| Longitude | -1.4778010 |
| Easting | 436788 |
| Northing | 115619 |
| Quality | Approximate to within 50 metres |