Map
General Information
| Postal Area | Southampton |
| Postcode | SO14 0WR |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 2012-10-01 |
| Termination Date | 2020-10-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,518 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9177760 |
| Longitude | -1.3868210 |
| Easting | 443200 |
| Northing | 113325 |
| Quality | Within the building of the matched address closest to the postcode mean |