Map
General Information
| Postal Area | Southampton |
| Postcode | SO14 1UZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1997-02-01 |
| Termination Date | 2000-10-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 247 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9068060 |
| Longitude | -1.3954990 |
| Easting | 442600 |
| Northing | 112100 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |