Map
General Information
| Postal Area | Southampton |
| Postcode | SO53 4PU |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Test Valley |
| Introduction Date | 1994-12-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 33,609 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9753520 |
| Longitude | -1.4019450 |
| Easting | 442085 |
| Northing | 119719 |
| Quality | Within the building of the matched address closest to the postcode mean |