Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 1GN |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1981-06-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 3,777 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9159030 |
| Longitude | -1.3949260 |
| Easting | 442632 |
| Northing | 113112 |
| Quality | Approximate to within 50 metres |