Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 4XX |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1983-03-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 18,435 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9142920 |
| Longitude | -1.4139940 |
| Easting | 441293 |
| Northing | 112922 |
| Quality | Within the building of the matched address closest to the postcode mean |