Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 5AR |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1992-01-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,476 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9066200 |
| Longitude | -1.3908080 |
| Easting | 442930 |
| Northing | 112082 |
| Quality | Approximate to within 50 metres |