Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 5TZ |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1980-01-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,164 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9260230 |
| Longitude | -1.3920200 |
| Easting | 442827 |
| Northing | 114239 |
| Quality | Within the building of the matched address closest to the postcode mean |