Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7EJ |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1986-04-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,060 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9288240 |
| Longitude | -1.4588320 |
| Easting | 438129 |
| Northing | 114514 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |