Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7ZZ |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1990-02-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 10,551 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9317010 |
| Longitude | -1.4322030 |
| Easting | 439998 |
| Northing | 114848 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |