Map
General Information
| Postal Area | Wiltshire |
| Postcode | SP1 3XW |
| User Type | Large (more than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Wiltshire |
| Introduction Date | 2001-12-01 |
| Termination Date | 2003-11-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,857 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.0702880 |
| Longitude | -1.7969540 |
| Easting | 414323 |
| Northing | 130126 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |