Map
General Information
| Postal Area | Sunderland |
| Postcode | SR2 0AJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North East |
| Country | England |
| Local authority | Sunderland |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 22,592 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.8699870 |
| Longitude | -1.3880330 |
| Easting | 439372 |
| Northing | 552973 |
| Quality | Within the building of the matched address closest to the postcode mean |