Map
General Information
| Postal Area | Sunderland |
| Postcode | SR2 0EQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North East |
| Country | England |
| Local authority | Sunderland |
| Introduction Date | 2015-02-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 18,277 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.8670830 |
| Longitude | -1.3788530 |
| Easting | 439964 |
| Northing | 552655 |
| Quality | Within the building of the matched address closest to the postcode mean |