Map
General Information
| Postal Area | Sunderland |
| Postcode | SR2 0GW |
| User Type | Small (less than 25 items of mail per day) |
| Region | North East |
| Country | England |
| Local authority | Sunderland |
| Introduction Date | 2005-03-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 10,362 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.8618620 |
| Longitude | -1.3548020 |
| Easting | 441513 |
| Northing | 552088 |
| Quality | Within the building of the matched address closest to the postcode mean |