Postcodes → SR
Map
Population
250,864
Households
112,612
Area Covered
SR
Postcodes
8,819
Region
North East
SR (Sunderland) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SR4 0BD | 2018-01-01 | Small | View |
| SR4 0BE | 2018-07-01 | Small | View |
| SR4 0BF | 2016-07-01 | Small | View |
| SR4 0BG | 2017-07-01 | Small | View |
| SR4 0BH | 2017-08-01 | Small | View |
| SR4 0BJ | 1980-01-01 | Small | View |
| SR4 0BL | 1980-01-01 | Small | View |
| SR4 0BN | 1980-01-01 | Small | View |
| SR4 0BP | 2018-07-01 | Small | View |
| SR4 0BQ | 2017-03-01 | Small | View |
| SR4 0BS | 1980-01-01 | Small | View |
| SR4 0BT | 1980-01-01 | Small | View |
| SR4 0BU | 1980-01-01 | Small | View |
| SR4 0BW | 1980-01-01 | Small | View |
| SR4 0BX | 1980-01-01 | Small | View |
| SR4 0BY | 1980-01-01 | Small | View |
| SR4 0BZ | 1980-01-01 | Small | View |
| SR4 0DA | 1980-01-01 | Small | View |
| SR4 0DB | 1980-01-01 | Small | View |
| SR4 0DD | 1980-01-01 | Small | View |
| SR4 0DE | 2013-09-01 | Small | View |
| SR4 0DF | 1980-01-01 | Small | View |
| SR4 0DG | 2013-11-01 | Small | View |
| SR4 0DH | 1980-01-01 | Small | View |
| SR4 0DJ | 1980-01-01 | Small | View |
Showing 2851 to 2875 of 8,819 entries