Postcodes → SR
Map
Population
250,864
Households
112,612
Area Covered
SR
Postcodes
8,819
Region
North East
SR (Sunderland) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SR7 0ET | 1980-01-01 | Small | View |
| SR7 0EU | 1980-01-01 | Small | View |
| SR7 0EW | 1980-01-01 | Small | View |
| SR7 0EX | 1980-01-01 | Small | View |
| SR7 0EY | 1980-01-01 | Small | View |
| SR7 0EZ | 1980-01-01 | Small | View |
| SR7 0GA | 2010-06-01 | Small | View |
| SR7 0HA | 1980-01-01 | Small | View |
| SR7 0HB | 2002-06-01 | Small | View |
| SR7 0HD | 2017-02-01 | Small | View |
| SR7 0HH | 1994-05-01 | Small | View |
| SR7 0HJ | 1980-01-01 | Small | View |
| SR7 0HL | 2006-07-01 | Small | View |
| SR7 0HN | 1980-01-01 | Small | View |
| SR7 0HP | 1980-01-01 | Small | View |
| SR7 0HR | 1980-01-01 | Small | View |
| SR7 0HS | 1980-01-01 | Small | View |
| SR7 0HT | 1980-01-01 | Small | View |
| SR7 0HU | 1980-01-01 | Small | View |
| SR7 0HW | 1980-01-01 | Small | View |
| SR7 0HX | 1980-01-01 | Small | View |
| SR7 0HY | 1980-01-01 | Small | View |
| SR7 0HZ | 1980-01-01 | Small | View |
| SR7 0JA | 1980-01-01 | Small | View |
| SR7 0JB | 1980-01-01 | Small | View |
Showing 6601 to 6625 of 8,819 entries