Postcodes → SR
Map
Population
250,864
Households
112,612
Area Covered
SR
Postcodes
8,819
Region
North East
SR (Sunderland) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SR2 0SQ | 1980-01-01 | Small | View |
| SR2 0SR | 1983-07-01 | Large | View |
| SR2 0SS | 1998-12-01 | Small | View |
| SR2 0ST | 2014-08-01 | Small | View |
| SR2 0SU | 2014-10-01 | Small | View |
| SR2 0SW | 1980-01-01 | Large | View |
| SR2 0SX | 2003-09-01 | Small | View |
| SR2 0SY | 2017-07-01 | Small | View |
| SR2 0SZ | 2019-06-01 | Small | View |
| SR2 0TA | 1980-01-01 | Small | View |
| SR2 0TB | 1980-01-01 | Small | View |
| SR2 0TD | 1980-01-01 | Small | View |
| SR2 0TE | 1980-01-01 | Small | View |
| SR2 0TF | 1980-01-01 | Small | View |
| SR2 0TG | 1980-01-01 | Small | View |
| SR2 0TH | 2003-03-01 | Small | View |
| SR2 0TQ | 1980-01-01 | Small | View |
| SR2 0WD | 2002-05-01 | Large | View |
| SR2 0WU | 2005-01-01 | Large | View |
| SR2 0WW | 2004-11-01 | Large | View |
| SR2 0WX | 2004-10-01 | Large | View |
| SR2 0WY | 2006-06-01 | Large | View |
| SR2 0WZ | 2003-07-01 | Large | View |
| SR2 0XA | 2003-08-01 | Large | View |
| SR2 0YJ | 1999-06-01 | Large | View |
Showing 926 to 950 of 8,819 entries