Map
General Information
| Postal Area | Shropshire |
| Postcode | SY11 1DP |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Shropshire |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 10,052 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.8665160 |
| Longitude | -3.0545780 |
| Easting | 329105 |
| Northing | 330414 |
| Quality | Within the building of the matched address closest to the postcode mean |