Map
General Information
| Postal Area | Shropshire |
| Postcode | SY11 1JH |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Shropshire |
| Introduction Date | 2007-08-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 16,954 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.8665510 |
| Longitude | -3.0400480 |
| Easting | 330083 |
| Northing | 330402 |
| Quality | Within the building of the matched address closest to the postcode mean |