Map
General Information
| Postal Area | Torbay |
| Postcode | TQ1 4GB |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Torbay |
| Introduction Date | 2020-02-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,576 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.4841570 |
| Longitude | -3.5230930 |
| Easting | 292041 |
| Northing | 66037 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |