Map
General Information
| Postal Area | Cornwall |
| Postcode | TR10 9FA |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Cornwall |
| Introduction Date | 2014-11-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 24,829 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.1678940 |
| Longitude | -5.1283710 |
| Easting | 176690 |
| Northing | 34447 |
| Quality | Within the building of the matched address closest to the postcode mean |